<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Topgallant Partners</title>
	<atom:link href="http://www.topgallant-partners.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.topgallant-partners.com</link>
	<description>Vulnerability Assessment and Penetration Testing</description>
	<lastBuildDate>Tue, 17 Apr 2012 20:50:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Nessus vs. Saint</title>
		<link>http://www.topgallant-partners.com/nessus-vs-saint/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nessus-vs-saint</link>
		<comments>http://www.topgallant-partners.com/nessus-vs-saint/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 21:13:26 +0000</pubDate>
		<dc:creator>Jeff Jones</dc:creator>
				<category><![CDATA[Security Tools]]></category>

		<guid isPermaLink="false">http://www.topgallant-partners.com/?p=779</guid>
		<description><![CDATA[I recently conducted a Penetration Test. Our Methodolgy is to always use to tools to verify against each other.  I used both Saint and Nessus as Vulnerability Scanners. Compared Side by Side, I found that Saint was able to identify more Vulnerabilities than Nessus. I also use Metasploit, Saint and the tools in BackTrack v5...]]></description>
			<content:encoded><![CDATA[<p>I recently conducted a Penetration Test. Our Methodolgy is to always use to tools to verify against each other.  I used both Saint and Nessus as Vulnerability Scanners. Compared Side by Side, I found that Saint was able to identify more Vulnerabilities than Nessus. I also use Metasploit, Saint and the tools in BackTrack v5 for penetration testing.</p>
<p>On the Vulnerability Identification Side, both Saint and Nessus found three common  vulnerabilities, but it also found many more. Saint found nine! Three of which had a CVE rating of greater than 7.5. Nessus highest CVE Rating was 5.</p>
<p>  Both Vulnerability Scanners were Commercial i.e. I paid good money for both. Saint is $2K per year for a Consultant&#8217;s license and Nessus Professional Feed was $1.5K.</p>
<p> Saint also includes a Penetration Test Tool while Nessus only contains a Vulnerability Scanner. It also has a Great Reporting Feature.</p>
<p>Anyone have a comment.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.topgallant-partners.com/nessus-vs-saint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tennessee insurer to pay $1.5 million for breach-related violations</title>
		<link>http://www.topgallant-partners.com/tennessee-insurer-to-pay-1-5-million-for-breach-related-violations/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tennessee-insurer-to-pay-1-5-million-for-breach-related-violations</link>
		<comments>http://www.topgallant-partners.com/tennessee-insurer-to-pay-1-5-million-for-breach-related-violations/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 20:06:35 +0000</pubDate>
		<dc:creator>Jeff Jones</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.topgallant-partners.com/?p=614</guid>
		<description><![CDATA[BlueCross BlueShield agrees to pay HHS for HIPAA violations tied to 2009 breach that exposed data on 1 million members- IT World Read More http://www.itworld.com/government/258736/tennessee-insurer-pay-15-million-breach-related-violations]]></description>
			<content:encoded><![CDATA[<p>BlueCross BlueShield agrees to pay HHS for HIPAA violations tied to 2009 breach that exposed data on 1 million members- IT World</p>
<p>Read More</p>
<p><a href="http://www.itworld.com/government/258736/tennessee-insurer-pay-15-million-breach-related-violations">http://www.itworld.com/government/258736/tennessee-insurer-pay-15-million-breach-related-violations</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.topgallant-partners.com/tennessee-insurer-to-pay-1-5-million-for-breach-related-violations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hot Products and Services</title>
		<link>http://www.topgallant-partners.com/hot-products-and-services/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hot-products-and-services</link>
		<comments>http://www.topgallant-partners.com/hot-products-and-services/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 18:39:48 +0000</pubDate>
		<dc:creator>Jeff Jones</dc:creator>
				<category><![CDATA[Security Tools]]></category>

		<guid isPermaLink="false">http://www.topgallant-partners.com/?p=606</guid>
		<description><![CDATA[If anyone is interested please post your Hot Product or Service that we can offer to our clients. Remember it must something Security Related.]]></description>
			<content:encoded><![CDATA[<p>If anyone is interested please post your Hot Product or Service that we can offer to our clients. Remember it must something Security Related.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.topgallant-partners.com/hot-products-and-services/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sutter Medical sued after theft of computer with patient data</title>
		<link>http://www.topgallant-partners.com/sutter-medical-sued-after-theft-of-computer-with-patient-data/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sutter-medical-sued-after-theft-of-computer-with-patient-data</link>
		<comments>http://www.topgallant-partners.com/sutter-medical-sued-after-theft-of-computer-with-patient-data/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 16:27:22 +0000</pubDate>
		<dc:creator>topgallant</dc:creator>
				<category><![CDATA[Security Breaches]]></category>

		<guid isPermaLink="false">http://www.topgallant-partners.com/?p=595</guid>
		<description><![CDATA[Sutter Health had a class action suit filed against them after a computer was stolen containing personally identifiable data of more than 944,000 thousand patients.  The suit seeks $1000 per person in damages for all affected.  Evidently the data was not encrypted and the suit is based on the failure to secure medical information based...]]></description>
			<content:encoded><![CDATA[<p>Sutter Health had a class action suit filed against them after a computer was stolen containing personally identifiable data of more than 944,000 thousand patients.  The suit seeks $1000 per person in damages for all affected.  Evidently the data was not encrypted and the suit is based on the failure to secure medical information based on California&#8217;s Confidentiality of Medical Information Act.  Source: BusinessInsurance.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.topgallant-partners.com/sutter-medical-sued-after-theft-of-computer-with-patient-data/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>HIPAA Risk Analysis Phased Approach</title>
		<link>http://www.topgallant-partners.com/hipaa-risk-analysis-phased-approach/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hipaa-risk-analysis-phased-approach</link>
		<comments>http://www.topgallant-partners.com/hipaa-risk-analysis-phased-approach/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 14:55:35 +0000</pubDate>
		<dc:creator>Jeff Jones</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.topgallant-partners.com/?p=569</guid>
		<description><![CDATA[I will list the steps to perform a HIPAA Risk Analysis, but since I am short on time. I am going to do this in Phases.  I will try to do this in the up coming days. So everybody stand-by. &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>I will list the steps to perform a HIPAA Risk Analysis, but since I am short on time. I am going to do this in Phases.  I will try to do this in the up coming days. So everybody stand-by.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.topgallant-partners.com/hipaa-risk-analysis-phased-approach/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Saint Penetration Tester on Ubuntu 11.04 x64</title>
		<link>http://www.topgallant-partners.com/saint-penetration-tester-on-ubuntu-11-04-x64/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=saint-penetration-tester-on-ubuntu-11-04-x64</link>
		<comments>http://www.topgallant-partners.com/saint-penetration-tester-on-ubuntu-11-04-x64/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 20:51:30 +0000</pubDate>
		<dc:creator>Jeff Jones</dc:creator>
				<category><![CDATA[Ubuntu 11.04]]></category>

		<guid isPermaLink="false">http://www.topgallant-partners.com/?p=471</guid>
		<description><![CDATA[I just finished setting up Saint Penetration Tester on Ubuntu 11.04 x64. Works Great but their a few caveats. 1. I first setup Ubuntu Desktop with 10.04 x64 on a New Toshiba R845-S80 with 4 GB of Memory. Result was that the software didn&#8217;t recognize my Ethernet Adapter but did recognize my Wi-Fi Adapter. After...]]></description>
			<content:encoded><![CDATA[<p>I just finished setting up Saint Penetration Tester on Ubuntu 11.04 x64. Works Great but their a few caveats.</p>
<p>1. I first setup Ubuntu Desktop with 10.04 x64 on a New Toshiba R845-S80 with 4 GB of Memory. Result was that the software didn&#8217;t recognize my Ethernet Adapter but did recognize my Wi-Fi Adapter. After about 3 hours of trying to find a solution. I reverted to to Ubuntu 32-bit.</p>
<p>2. Same Issue with Ubuntu 10.04 couldn&#8217;t load eth0. GRRRRRRR</p>
<p>3. Loaded Ubuntu Desktop 11.04 x32 worked. Downloaded Saint and it worked great. Caveat- After you download and double clicking on Saint, you have to wait a few seconds for the authentication password. After that you need to wait and don&#8217;t click on the install button again or you will totally F-up the install. (I did do this and had to reload Ubuntu again). Instead click on the History Tab in the Installer and make sure that it is running. Also, copy your license via gedit your license and paste and create a file called license.txt. You will get a bunch of errors in the terminal but ignore them.</p>
<p>After which go to your programs tab and look for Saint and Saint Web Daemon. Drag those to your Programs tab on your Sidebar.</p>
<p>Then Voila, setup for Saint Express Updates with the keys that you received. And your ready to rock an roll.</p>
<p>4. Because I loaded the 32-bit, there is a universal limitation that 32-bit OS&#8217;s can only handle up to 3 GB of memory. So, finally I reloaded Ubuntu 11.04 64-bit and redid the Step 3 and everything works great.</p>
<p>I was using a VMWare Server, but the performance was pretty sluggish. By dedicating a new Workstation/Server. Performance is really really good. Currently I have 4 GB of Memory (2x 2GB SDRAM), I ordered 2 4GB SDRAM Cards. The result should be really awesome.</p>
<p>Jeff</p>
]]></content:encoded>
			<wfw:commentRss>http://www.topgallant-partners.com/saint-penetration-tester-on-ubuntu-11-04-x64/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Security Breaches</title>
		<link>http://www.topgallant-partners.com/security-breaches/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=security-breaches</link>
		<comments>http://www.topgallant-partners.com/security-breaches/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 16:43:45 +0000</pubDate>
		<dc:creator>Jeff Jones</dc:creator>
				<category><![CDATA[Security Breaches]]></category>

		<guid isPermaLink="false">http://www.topgallant-partners.com/?p=174</guid>
		<description><![CDATA[Why do security breaches happen? Is it lack of due diligence, theft, hacking or data loss.? How can you prevent this from happening?]]></description>
			<content:encoded><![CDATA[<p>Why do security breaches happen? Is it lack of due diligence, theft, hacking or data loss.? How can you prevent this from happening?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.topgallant-partners.com/security-breaches/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
	</channel>
</rss>

